Monday, October 18, 2010
Subscribe to:
Post Comments (Atom)
Striving for self-sufficiency in a modern world, we're a homeschooling family of 3 with a 13yo still crazy about ships of the air and sea, a mad-for-gardening dad who can't keep up with all his seedlings and me, a mom who would love to have more time to indulge in spinning, knitting, weaving, sewing or reading. We're creating our version of the good life in the Shenandoah Valley.
Net Amount | ||||
Food | Frozen | Canned | Dried yield | Root cellar |
apples | 2.5 bushels | |||
applesauce | 15 pints | |||
beans, green | 167 quarts | |||
beets, pickled | 34 qts | |||
broccoli | 32 lbs | |||
cabbage, green | 4.5 qts | |||
cabbage, red | 3.5 qts | |||
cherries, sweet | 46 pts | 4 lbs | ||
jelly, grape | 6 pts, 10 half-pts | |||
jerky | 3 lbs | |||
juice, grape | 72 qts, 27 half-gals | |||
meat | 7 qts | |||
mincemeat, green tomato | 7 pts | |||
mustard, cranberry | 4 half-pints | |||
mustard, nectarine | 21 pints | |||
nectarines | 40 halves | 3 qts | ||
peach nectar | 18 pts | |||
pear honey | 6 pts, 1 half-pt | |||
pears | 6 qts | |||
peppers, green bell | 1 pt | |||
peppers, hot banana, pickled | 24 qts | |||
peppers, pepperoncini, pickled | 5 qts | |||
pickles, bread and butter (cucumbers and onion) | 24 qts | |||
potatoes | 11 qts | 5 bushels | ||
preserves, peach | 6 pts | |||
preserves, rhubarb-strawberry | 11 pints | |||
rhubarb, chopped | 3 qts | |||
salsa | 33 qts | |||
sauerkraut | ||||
spaghetti sauce | 2 half-gals | |||
spinach | 3 lbs | |||
taco sauce, green tomato | 7 pts, 1 half-pt | |||
tomatoes | 28 qts | 6 qts | ||
zucchini and spaceship squash, sliced | 3 qts | |||
zucchini chips | 4 qts | |||
zucchini, shredded | 3 qts | |||
zucchini, sliced lengthwise | 2 qts | |||
No comments:
Post a Comment